DATA SEPAK BOLA · WIB / UTC+7
Timnas Indonesia · Jadwal, Klasemen dan Data Laga
Sumber: API-Football / API-Sports. Ketersediaan susunan pemain dan statistik berbeda menurut kompetisi dan pertandingan.
Jadwal & hasil
Pilih pertandingan untuk melihat susunan pemain dan statistik. Waktu pemeriksaan ditampilkan per laga.
14 Nov 2026 01:00 WIB · FriendliesJordan — Indonesia— : —NS — Not Started · Diperiksa 26 Oct 2026 20:32 WIB11 Jan 2027 21:00 WIB · Asian CupJapan — Indonesia— : —NS — Not Started · Diperiksa 26 Oct 2026 20:32 WIB16 Jan 2027 21:00 WIB · Asian CupIndonesia — Qatar— : —NS — Not Started · Diperiksa 26 Oct 2026 20:32 WIB20 Jan 2027 21:00 WIB · Asian CupThailand — Indonesia— : —NS — Not Started · Diperiksa 26 Oct 2026 20:32 WIB05 Oct 2026 20:00 WIB · FIFA Asean CupIndonesia — Thailand2 : 2PEN — Match Finished · 120′ · Diperiksa 26 Oct 2026 20:32 WIB01 Oct 2026 19:30 WIB · FIFA Asean CupIndonesia — Bangladesh9 : 2FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB28 Sep 2026 19:30 WIB · FIFA Asean CupMalaysia — Indonesia0 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB25 Sep 2026 20:00 WIB · FIFA Asean CupIndonesia — Singapore2 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB07 Aug 2026 20:00 WIB · ASEAN ChampionshipSingapore — Indonesia1 : 1FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB03 Aug 2026 20:30 WIB · ASEAN ChampionshipIndonesia — Vietnam0 : 3FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB31 Jul 2026 17:00 WIB · ASEAN ChampionshipTimor-Leste — Indonesia0 : 3FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB27 Jul 2026 20:30 WIB · ASEAN ChampionshipIndonesia — Cambodia5 : 1FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB09 Jun 2026 20:00 WIB · FriendliesIndonesia — Mozambique1 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB05 Jun 2026 20:00 WIB · FriendliesIndonesia — Oman3 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB30 Mar 2026 20:00 WIB · FIFA SeriesIndonesia — Bulgaria0 : 1FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB27 Mar 2026 20:00 WIB · FIFA SeriesIndonesia — St. Kitts and Nevis4 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB12 Oct 2025 02:30 WIB · World Cup - Qualification AsiaIraq — Indonesia1 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB09 Oct 2025 00:15 WIB · World Cup - Qualification AsiaIndonesia — Saudi Arabia2 : 3FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB08 Sep 2025 20:30 WIB · FriendliesIndonesia — Lebanon0 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB05 Sep 2025 20:30 WIB · FriendliesIndonesia — Chinese Taipei6 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB05 Sep 2025 20:30 WIB · FriendliesIndonesia — Kuwait— : —CANC — Match Cancelled · Diperiksa 26 Oct 2026 20:32 WIB10 Jun 2025 17:35 WIB · World Cup - Qualification AsiaJapan — Indonesia6 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB05 Jun 2025 20:45 WIB · World Cup - Qualification AsiaIndonesia — China1 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB25 Mar 2025 20:45 WIB · World Cup - Qualification AsiaIndonesia — Bahrain1 : 0FT — Match Finished · 90′ · Diperiksa 26 Oct 2026 20:32 WIB
Klasemen menurut kompetisi
Asian Cup · 2027
Diperiksa 26 Oct 2026 20:06 WIB
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Kuwait | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Oman | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Palestine | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Saudi Arabia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | North Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Jordan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Syria | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Iran | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Kyrgyzstan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | China | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Singapore | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Tajikistan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Iraq | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Yemen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Vietnam | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | United Arab Emirates | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | Japan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Indonesia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Palestine | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | North Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Kyrgyzstan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Australia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | South Korea | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | Qatar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
World Cup - Qualification Asia · 2026
Diperiksa 26 Oct 2026 19:56 WIB
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Qatar | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 2 | United Arab Emirates | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
| 3 | Oman | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 2 | Iraq | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 3 | Indonesia | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
FIFA Asean Cup · 2026
Diperiksa 26 Oct 2026 19:40 WIB
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 3 | 2 | 1 | 0 | 11:2 | 9 | 7 |
| 2 | Malaysia | 3 | 2 | 1 | 0 | 9:0 | 9 | 7 |
| 3 | Singapore | 3 | 1 | 0 | 2 | 1:8 | -7 | 3 |
| 4 | Bangladesh | 3 | 0 | 0 | 3 | 2:13 | -11 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand | 3 | 2 | 0 | 1 | 7:2 | 5 | 6 |
| 2 | Vietnam | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 3 | Philippines | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
| 4 | Pakistan | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Hong Kong | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
| 2 | Laos | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
| 3 | Brunei | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| # | Tim | Main | M | S | K | Gol | SG | Poin |
|---|---|---|---|---|---|---|---|---|
| 1 | Cambodia | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 2 | Myanmar | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 |
| 3 | Timor-Leste | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
M = menang · S = seri · K = kalah · SG = selisih gol. Tanda — berarti data belum tersedia, bukan angka nol. Data dapat dikoreksi oleh penyedia setelah pertandingan.